Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 3 Baths 2,772 SqFt$597,500New
- 1/69 696 Beds 3 Baths 3,690 SqFt$695,000Active
- 1/27 274 Beds 3 Baths 3,862 SqFt$650,000Active
- 1/83 835 Beds 4 Baths 4,225 SqFt$894,500Open Sat 11AM-1PM
434 S CARDON RIDGE DR, Smithfield, UT 84335
Listed by Realtypath, LLC (Cache Valley)
Single Family Home
- 1/20 203 Beds 3 Baths 3,603 SqFt$625,000Pending
- 1/42 423 Beds 2 Baths 3,648 SqFt$610,000Price Dropped by $10K
- 1/3 35 Beds 4 Baths 3,925 SqFt$660,000Pending
- 1/3 34 Beds 3 Baths 3,482 SqFt$630,000Active
- 1/53 534 Beds 3 Baths 3,928 SqFt$687,000Active
- 1/17 173 Beds 2 Baths 3,648 SqFt$590,000Active
- 1/16 163 Beds 3 Baths 3,607 SqFt$590,000Active
Quick Search