Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 3 Baths 4,488 SqFt$780,000Price Dropped by $20K
4608 W SENTRY DR, Riverton, UT 84096
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/5 53 Beds 3 Baths 3,810 SqFt$824,900Pending
- 1/15 153 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,272 SqFt$374,900Pending
- 1/15 153 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,272 SqFt$364,900Pending
- 1/15 153 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,272 SqFt$388,900Price Dropped by $27K
- 1/15 153 Beds 2 Baths 1,272 SqFt$388,900Price Dropped by $27K
- 1/17 173 Beds 3 Baths 3,810 SqFt$795,900Pending
- 1/15 153 Beds 3 Baths 3,810 SqFt$804,900Active
- 1/19 193 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/21 213 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/19 193 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/19 193 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/19 193 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/18 183 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/21 213 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/19 193 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/16 163 Beds 2 Baths 1,272 SqFt$388,900Price Dropped by $27K
- 1/15 153 Beds 2 Baths 1,272 SqFt$388,900Pending
Quick Search